<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: db2top Sessions Screen (Part 1)</title>
	<atom:link href="http://www.thekguy.com/db2top-sessions-screen-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html</link>
	<description>For when a first initial is all you can remember</description>
	<lastBuildDate>Thu, 13 Oct 2011 20:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kishorissai</title>
		<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html/comment-page-1#comment-22875</link>
		<dc:creator>Kishorissai</dc:creator>
		<pubDate>Tue, 20 Sep 2011 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekguy.com/?p=1314#comment-22875</guid>
		<description>one of the best documents on DB2TOP , This helps to understand db2top in depth  </description>
		<content:encoded><![CDATA[<p>one of the best documents on DB2TOP , This helps to understand db2top in depth </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html/comment-page-1#comment-9897</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekguy.com/?p=1314#comment-9897</guid>
		<description>How effectively SYSIBMADM views can used for DBA activities?</description>
		<content:encoded><![CDATA[<p>How effectively SYSIBMADM views can used for DBA activities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db2top Sort &#171; The K Guy</title>
		<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html/comment-page-1#comment-66</link>
		<dc:creator>db2top Sort &#171; The K Guy</dc:creator>
		<pubDate>Fri, 28 May 2010 21:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekguy.com/?p=1314#comment-66</guid>
		<description>[...] start by examining a screen containing a table: the Sessions screen. By default, the Sessions screen is sorted by the Cpu% Total column in ascending order. You can [...]</description>
		<content:encoded><![CDATA[<p>[...] start by examining a screen containing a table: the Sessions screen. By default, the Sessions screen is sorted by the Cpu% Total column in ascending order. You can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thekguy</title>
		<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html/comment-page-1#comment-28</link>
		<dc:creator>thekguy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekguy.com/?p=1314#comment-28</guid>
		<description>Hi Juan,&lt;br&gt;&lt;br&gt;Thanks for your kind words. Comments like yours keep me motivated to continue this series. Are there any topics you would like to see me cover in the future?</description>
		<content:encoded><![CDATA[<p>Hi Juan,</p>
<p>Thanks for your kind words. Comments like yours keep me motivated to continue this series. Are there any topics you would like to see me cover in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Guillen</title>
		<link>http://www.thekguy.com/db2top-sessions-screen-part-1.html/comment-page-1#comment-27</link>
		<dc:creator>Juan Guillen</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekguy.com/?p=1314#comment-27</guid>
		<description>Great work!! This is the best documentation I&#039;ve found so far on db2top. Keep up the good job</description>
		<content:encoded><![CDATA[<p>Great work!! This is the best documentation I&#39;ve found so far on db2top. Keep up the good job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

